Tap Tap to Zoom
Product Discontinued by Manufacturer
Goal Zero Escape 150 Adventure Kit w/ Solar Panel has been discontinued by Goal Zero and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Batteries yourself to try and find the perfect replacement for you!
Product Info for Goal Zero Escape 150 Adventure Kit w/ Solar Panel
As a dealer for Goal Zero, our company is currently selling Goal Zero Escape 150 Adventure Kit w/ Solar Panel at low prices. We primarily offer good quality Batteries here so whether you're a sportsman, civilian, or perhaps in the military, you can be sure that we stock the right gear. If you want to look for a larger assortment, you can look at our primary Batteries page. If you have any inquiries, you can find a very knowledgeable staff here. Our customer support are on hand by telephone, chat and e-mail. And so start looking now and find the right Batteries for you.![]()
Specifications for Goal Zero Adventure Kit - Escape 150:
| Escape 150 Power Pack: | ||
|---|---|---|
| Approx. Charge Time, AC wall charger: | 5 hours | |
| 12V car adapter: | 5-6 hours | |
| GOAL ZERO Boulder 30 Solar Panel: | 5 hours | |
| GOAL ZERO Boulder 15 Solar Panel: | 10 hours | |
| GOAL ZERO Nomad 13.5 Solar Panel: | 12 hours | |
| GOAL ZERO Nomad 27 Solar Panel: | 6 hours | |
| GOAL ZERO Escape 30 Solar Briefcase: | 5 hours | |
| Shelf Life: | charge every 1-2 months or for best results store plugged in to wall. | |
| Chainable: | No | |
| INPUT Charging Port (4.7mm)"15-15V, 3A max (45W): | ||
| OUTPUT Port: | 80W, modified-sine wave | |
| US port: | 110V AC | |
| USB Standard Port: | 5.0V, 0.5A (2.5W), buck regulated | |
| 12V port (6.0mm): | 11-14V, 10A max (120W) | |
| Battery Type: | Lead-acid (AGM) | |
| Battery Capacity: | 150Wh (12V, 14Ah) | |
| Battery Voltage Range: | 11-14.4V | |
| Life-span: | hundreds of cycles | |
| Fuses - Standard Car Fuses - Output: | 20A | |
| Input: | 5A | |
| USB: | 1A | |
| Weight: | 13 lbs | |
| Dimensions: | 5.5 x 5 x 15.5 in (14 x 14 x 39 cm) | |
| Warranty: | 12 Months | |
| Certifications: | FCC and CE | |
| Optimal Operating Temp.: | 32-104 F (0-40 C) | |
| Optimal Storage Temp.: | 70F (21C) | |
| Goal Zero Boulder 15 Solar Panel: | ||
| Approx. Charge Time, GOAL ZERO Escape 150 Power Pack: | 10-20 hours | |
| Approx. Charge Time, GOAL ZERO Sherpa 50 Power Pack: | 4-8 hours | |
| Solar Panel Rated Wattage: | 15W | |
| Cell Type: | Monocrystalline | |
| Open-circuit voltage: | 18-20V | |
| Converting Efficiency: | 17-18% | |
| Solar Port Output: | 12V Charging Power (4.7mm), 14-16V, 1.0A max (15W), not regulated | |
| Weight (no pkg): | 3.5 lbs (1.5 kg) | |
| Dimensions: | 11 x 18 x 1 in (28 x 46 x 2.5 cm) | |
| Warranty: | 12 Months | |
| Certifications: | FCC and CE | |
| Optimal Operating Temp.: | 0-120 F (-17-48 C) | |
| Goal Zero Lite-a-Life Lantern: | ||
| USAGE: | Hang and chain up to nine Light-A-Lifes | |
| INPUT, 12V Port: | 6mm or male car adapter, 12V 0.25A max (3W) | |
| OUTPUT Light: | 3W total, bulb of white LEDs | |
| Weight: | 0.7 lbs (0.45 kg) | |
| Dimensions: | 2 x 1.6 x 4 in (10 x 10 x 16.5 cm) | |
| Warranty: | 12 Months | |
| Certifications: | FCC and CE | |
| Optimal Operating Temp.: | 0-120 F (-17-48 C) | |
Features of Goal Zero Escape 150 Adventure Kit:
- Portable wall outlet wherever you go.
- Ideal for powering up lights, cellphones or laptops.
- Affordable price
- Versatile applications - use with USB, 12V and AC outputs.
- Solar panel can recharge the power pack in about 10-20 hours.
- Add an additional solar panel (sold separately) and cut the recharge time in half.
Package Contents:
- Goal Zero Adventure Kit Escape 150
- Escape 150 Power Pack
- Boulder 15 Solar Panel
- 12V output female cigarette adapter


























































