Tap Tap to Zoom
Product Discontinued by Manufacturer
Goal Zero Guide 10 Plus Mobile Kit - Solar Panel & Battery Pack has been discontinued by Goal Zero and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Batteries yourself to try and find the perfect replacement for you!
Product Info for Goal Zero Guide 10 Plus Mobile Kit - Solar Panel & Battery Pack
Being a dealer for Goal Zero, we're at the moment promoting Goal Zero Guide 10 Plus Mobile Kit - Solar Panel & Battery Pack at affordable prices. We primarily have good quality Batteries here so whether or not you're a sportsman, civilian, or perhaps in the police, you can be assured we stock the right gear. If you want to choose a larger collection, you can search our primary Batteries page. If you have any inquiries, you will find there's a very knowledgeable staff here. Our customer support are on hand by telephone, chat and e-mail. Therefore start shopping now and find the right Batteries your needs.![]()
Specifications for Goal 0 Guide 10+ Mobile Charging Kit:
| Nomad 3.5 Solar Panel | ||
|---|---|---|
| Charge time, Goal Zero Guide 10 plus: | 4-8 hours | |
| Charge time, Cellphone, mp3 player: | 2-5 hours | |
| Solar Panel Rated Wattage: | 3.5W | |
| Cell Type: | Monocrystalline | |
| Open-circuit voltage: | 6.5-7V | |
| Converting Efficiency: | 17-18% | |
| Cell Area: | 0.0199 m2 | |
| USB Port: | 5V, 0.5A max (2.5W), linear regulated | |
| Solar Port (for Guide 10 plus): | 6-6.5V, 0.5A max (3.0W), not regulated | |
| Weight: | (no pkg) 0.5 lbs (0.22 kg) | |
| Dimensions: | (folded) 7 x 5.5 x 1 in (12.7 x 13.9 x 2.5 cm) | |
| Dimensions: | (unfolded) 14 x 7 x 0.5 in (33.5 x 17.7 x 1.2 cm) | |
| Warranty: | 12 Months | |
| Certifications: | FCC and CE | |
| Optimal Operating Temp.: | 32-104 F (0-40 C) | |
| : | ||
| Guide 10 Battery Pack: | ||
| Approx. Charge Time, Approx. Charge Time, any USB Power Source: | 8-10 hours | |
| Approx. Charge Time, GOAL ZERO Nomad 3.5 (solar port): | 6-8 hours | |
| Approx. Charge Time, GOAL ZERO Nomad 7 (solar port): | 2-4 hours | |
| USB-mini port: | 5V, 0.7A max (3.5W) | |
| Solar port: | 6.5V, 1.5A max (7W) | |
| Output, batteries: | 4 x AA or AAA** NiMH cells | |
| Output, USB Standard Port: | 5.0V, 1.0A max (5W) | |
| Output, Flashlight: | 100mW white LED, 100+ hours* | |
| Battery Capacity: | 10 Wh*, use only NiMH cells | |
| Life-span: | hundreds of cycles* | |
| Shelf Life: | 12 months* | |
| Weight w/Batteries: | 0.4 lbs (0.23 kg) | |
| Dimensions: | 2.5 x 4 x 0.75 in (6.4 x 1.9 x 10 cm) | |
| Warranty: | 12 Months | |
| Certifications: | FCC and CE | |
| Optimal Operating Temp.: | 32-104 F (0-40 C) | |
Features of GoalZero Guide 10 Plus Mobile Solar Recharging Kit:
- Keep your power-hungry phone juiced and ready for you to use
- More Angry Birds! Power up your tablet for 25% longer.
- Never buy batteries again. Recharge up the AA or AAA batteries right from the sun.
- Just add sun. Small and compact enough to carry with you always and power up anywhere.
- Handy built in LED Flashlight to help you search in that dark backpack or purse.
- AA rechargeable batteries included
Package Contents:
- Goal Zero Guide 10 Plus Mobile Kit:
- Guide 10 Plus Battery Pack
- Nomad 3.5 Solar Panel
- Ultra Charge Solar Cord
- 4x AA rechargeable batteries


























































