Product Discontinued by Manufacturer
Leica Compact Laser Pinmaster Rangefinders has been discontinued by Leica and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Rangefinders yourself to try and find the perfect replacement for you!
Product Info for Leica Compact Laser Pinmaster Rangefinders
Being a seller for Leica, our company is at the moment offering Leica Compact Laser Pinmaster Rangefinders at low prices. We mainly have high quality Rangefinders here so whether you're a hunter, civilian, or perhaps in the military, you can be positive that we carry the right gear. If you wish to look for a larger collection, you can look at our primary Rangefinders page. Should you have any questions, we have a very knowledgeable staff here. Our customer service are on hand by phone, chat and e-mail. Therefore begin shopping now and find the right Rangefinders your needs.![]()
Specifications for Leica Pinmaster Laser Rangefinders:
| Delivery scope: | Carrying cord, battery, Cordura case |
| Magnification: | 7 x |
| Front lens diameter: | 24 mm |
| Exit pupil: | 3.4 mm |
| Twilight factor: | 13 |
| Field of view at 1,000 m: | 115 m |
| Field of view at 1,000 yds: | 347 ft |
| Eye-relief: | 15 mm |
| Objective angle of view: | 6.6 |
| Diopter compensation: | +- 3.5 diopters |
| Range: | 10 to 750 m, 10 to 825 yds |
| Accuracy: | +- 1 m/yd to 375 m/412 yds, +- 2 m/yds to 750 m/825 yds, +- 0,5 % over 750 m/825 yds |
| Read-outs: | LED display with four digits, easily legible in any light |
| Eyepieces for eyeglass wearers: | yes |
| Eyecups: | turn down rubber eyecups |
| Prism system: | Roof prism with phase correction coating P40 |
| Watertightness: | Watertight to a depth of 1 m/3.2 ft |
| Housing: | Carbon fiber-reinforced plastic material |
| Dimensions (W x H x D): | 113 x75 x 34 mm 941⁄2 x 21⁄4 x 11⁄4 in) |
| Weight: | approx. 220 g / 7.8 oz incl. battery |
| Meter/Yard Selector: | no |
| Laser: | Eye-safe invisible laser according to EN and FDA class1 |
| Laser beam divergence: | approx. 0.5 x 2.5 mrad |
| Measuring time: | maximum approx. 0.85 s |
| Measuring mode: | Scanning mode |
| Power supply: | 1 x 3V/Lithium-type C2R |
| Battery lifetime: | approx. 2,000 measurements at 20°C/68°F |
Package Contents:
- Leica Compact Laser Pinmaster Rangefinders